Brow & Lashes Pricing
Brow Shaping and Facial Waxing Services | Price |
---|---|
Brow Shape | 38 |
Brow Shape & Lip Waxing | 52 |
Brow Shape and Nose & Ears Waxing | 65 |
Lip Waxing | 22 |
Chin Waxing | 22 |
Lip and Chin Waxing | 38 |
Ears Waxing | 25 |
Nose Waxing | 25 |
Side of Face Waxing | 34 |
Colour Bar | Tint | Stain | Henna |
---|---|---|---|
Brow Shape & Colour | 56 | 74 | 74 |
Brow Colour | 34 | 50 | 50 |
Lash Colour Only | 40 | ||
Lash Colour Add On | 20 |
Brow and Lash Lifts | Tint | Stain |
---|---|---|
Lash Lift & Lash Colour | 130 | |
Brow Lift | 110 | 120 |
Brow Lift, Shape & Colour | 140 | 157 |
Brow Lift and Lash Lift & Colour | 220 | 230 |
Lash Lift & Brow Lift with Brow Shape & Colour | 240 | 255 |
Waxing Pricing
Brazilian/Brozilian | Female | Male |
---|---|---|
Maintenance (under 6 weeks) | 66 | 94 |
Revision (between 6-12 weeks) | 76 | 104 |
Square One (Over 12 weeks or 1st time) | 86 | 114 |
Basic Bikini | 42 | n/a |
Inbetweeny/Speedo (Extended Bikini) | 54 | 66 |
Body | Female | Male |
---|---|---|
Shoulders | n/a | 45 |
Full Front | n/a | 75 |
Chest | n/a | 52 |
Stomach | n/a | 45 |
Full Back | n/a | 75 |
Half Back | n/a | 52 |
Full Front & Back | n/a | 124 |
Buttocks | 45 | 45 |
Limbs | Female | Male |
---|---|---|
Half Leg | 54 | 66 |
Full Leg | 76 | 86 |
Underarm | 34 | 40 |
Half Arm | 48 | 54 |
Full Arm | 57 | 64 |
Other | Female | Male |
---|---|---|
Lip | 22 | n/a |
Chin | 22 | n/a |
Lip + Chin | 38 | n/a |
Nose | 25 | 25 |
Ears | 25 | 25 |
Sneaky Patch (toes, fingers, snail trail etc) | from 10 | from 10 |
Laser Hair Removal Pricing
Brazilian/Brozillian | Single Session | 3 Session Total Package | 8 Session Total Package |
---|---|---|---|
Bikini | 80 | 225 | 552 |
Brazilian/Brozillian | 120 | 330 | 848 |
Buttocks | 100 | 279 | 704 |
Inbetweeny | 100 | 279 | 704 |
Speedo | 80 | 225 | 552 |
Body | Single Session | 3 Session Total Package | 8 Session Total Package |
---|---|---|---|
Underarms | 60 | 165 | 400 |
Chest | 185 | 501 | 1200 |
Stomach | 100 | 279 | 720 |
Shoulders | 100 | 279 | 720 |
Half Back (Upper or Lower) | 170 | 450 | 1000 |
Full Front or Back | 250 | 675 | 1648 |
Limbs | Single Session | 3 Session Total Package | 8 Session Total Package |
---|---|---|---|
Full Arm | 185 | 501 | 1200 |
Full Leg | 250 | 675 | 1648 |
Half Arm (Upper or Lower) | 125 | 360 | 904 |
Half Leg (Upper or Lower) | 170 | 480 | 1200 |
Face & Neck | Single Session | 3 Session Total Package | 8 Session Total Package |
---|---|---|---|
Chin | 45 | 120 | 304 |
Ears | 55 | 150 | 352 |
Lip | 45 | 120 | 304 |
Lip & Chin | 75 | 210 | 504 |
Neck Front or Back | 60 | 165 | 400 |
Sides of Face & Jawline | 90 | 240 | 560 |
Sides of Face or Cheeks | 70 | 195 | 448 |
Full Beard | 155 | 426 | 1104 |
Full Face | 115 | 315 | 800 |
Full Face & Front Neck | 140 | 390 | 1000 |
Sneaky Patch | Single Session | 3 Session Total Package | 8 Session Total Package |
---|---|---|---|
Sneaky Patch | 45 | 126 | 304 |
Dermaplaning Pricing
Dermaplaning/Epidermal Levelling | Price |
---|---|
Full Face Dermaplaning | 95 |
Full Face Dermaplaning + Wax Combo | 98 |
Laser Pigmentation Removal Pricing
Face | Single Session | Course (3 sessions) |
---|---|---|
1/2 Face | 100 | 270 |
Full Face | 150 | 405 |
Decolletage | 130 | 360 |
Neck (Front or Back) | 100 | 270 |
Full Face & Neck | 200 | 540 |
Full Face, Neck & Decolletage | 300 | 810 |
Spot Treatment | 60 | 165 |
Body | Single Session | Course (3 sessions) |
---|---|---|
1/2 Arm | 150 | 405 |
Full Arm | 200 | 450 |
1/2 Back | 240 | 660 |
Full Back (inc. shoulders) | 330 | 900 |
Shoulders | 130 | 360 |
1/2 Leg | 200 | 540 |
Full Leg | 299 | 807 |
Hands & Fingers | 85 | 225 |
Laser Veins Removal Pricing
Service | Price |
---|---|
Laser Veins Removal Consultation | Complimentary |
Laser Veins Removal Consultation with Vascular Laser Treatment | 170 |
Laser Veins Removal Treatment | 170 |
Laser Veins Removal Treatment 3-Course Package | 459 |
Dermal Needling Pricing
Dermal Needling | Single Session | 3 Session Package | 6 Session Package |
---|---|---|---|
Full Face | 329 | 888.30 | 1677.90 |
Neck | 250 | 675 | 1275 |
Decolletage | 300 | 810 | 1530 |
Body 20x20 (eg Back) | 400 | 1080 | 2040 |
Add-on Neck | 150 | 405 | 765 |
Add-on Decolletage | 150 | 405 | 765 |
Add-on ÜBER PRO Peel | 50 | 135 | 255 |
Add on a Meso-Glide (MG) serum for $60 at your treatment |
---|
Semi-Permanent Makeup Pricing
Microblading | Price |
---|---|
Consultation | Complimentary |
Deposit on booking* | 100 |
First Session | 400 |
Second Session | 350 |
Third Session (if required) | 250 |
Touch Up (within 18 months) | 350 |
Touch Up (not with OFF&ON previously) | 400 |
Powder Brows | Price |
---|---|
Consultation | Complimentary |
Deposit on booking* | 100 |
First Session | 450 |
Second Session | 400 |
Third Session (if required) | 300 |
Touch Up (within 18 months) | 400 |
Touch Up (not with OFF&ON previously) | 450 |
Combination Brows | Price |
---|---|
Consultation | Complimentary |
Deposit on booking* | 100 |
First Session | 500 |
Second Session | 400 |
Third Session (if required) | 300 |
Touch Up (within 18 months) | 450 |
Touch Up (not with OFF&ON previously) | 500 |
Lip Blush | Price |
---|---|
Consultation | Complimentary |
Deposit on booking* | 100 |
First Session | 550 |
Second Session | 300 |
Third Session (if required) | 300 |
Touch Up (within 18 months) | 400 |
Touch Up (not with OFF&ON previously) | 500 |
Anti-Wrinkle Injectables & Dermal Filler Pricing
Anti-Wrinkle Pricing Per Unit | No. of Units | Price Per Unit |
---|---|---|
Tweakment | 1-20 | 17.50 |
Touch Up | 21-28 | 15.50 |
Tailor | 29-48 | 15 |
Tangible | 49-58 | 14 |
Filler | Price |
---|---|
Lip Filler (1ml) | 599 |
Cheek Filler (1ml) | 800 |
Cheek Filler (2ml) | 1400 |
Lip & Cheek Filler (3ml) | 1700 |